<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Research Highlights]]></title>
			<link>http://bmf.aip.org/feed/cmlink/1.5194?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 6 Mar 2012 08:41:44 -0500</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[A practical guide for the fabrication of microfluidic devices using glass and silicon ]]></title>
     			     		     	   <link>http://bmf.aip.org/a_practical_guide_for_the_fabrication_of_microfluidic_devices_using_glass_and_silicon?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2734450</guid>
	     	<pubDate>Tue, 6 Mar 2012 08:41:44 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A nanoporous optofluidic microsystem for highly sensitive and repeatable surface enhanced Raman spec]]></title>
     			     		     	   <link>http://bmf.aip.org/a_nanoporous_optofluidic_microsystem_for_highly_sensitive_and_repeatable_surface_enhanced_raman_spec?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2710118</guid>
	     	<pubDate>Tue, 7 Feb 2012 09:02:19 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Electrotaxis of lung cancer cells in ordered three-dimensional scaffolds]]></title>
     			     		     	   <link>http://bmf.aip.org/electrotaxis_of_lung_cancer_cells_in_ordered_three-dimensional_scaffolds?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2710117</guid>
	     	<pubDate>Tue, 7 Feb 2012 08:59:40 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Effects of chain stiffness and salt concentration on responses of polyelectrolyte brushes under exte]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2692775?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692775</guid>
	     	<pubDate>Mon, 9 Jan 2012 08:57:13 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Microwell perfusion array for high-throughput, long-term imaging of clonal growth ]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2692762?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692762</guid>
	     	<pubDate>Mon, 9 Jan 2012 08:55:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[An insulator-based dielectrophoretic microdevice for the simultaneous filtration and focusing of bio]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2692747?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2692747</guid>
	     	<pubDate>Mon, 9 Jan 2012 08:53:43 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Sealing SU-8 microfluidic channels using PDMS]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2675410?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2675410</guid>
	     	<pubDate>Tue, 13 Dec 2011 09:51:27 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Microfluidic concentration of bacteria by on-chip electrophoresis]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2675409?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2675409</guid>
	     	<pubDate>Tue, 13 Dec 2011 09:49:02 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Manipulating particle trajectories with phase-control in surface acoustic wave microfluidics]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2654223?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2654223</guid>
	     	<pubDate>Mon, 14 Nov 2011 12:41:36 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The microfluidic system for studies of carcinoma and normal cells interactions after photodynamic th]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2654207?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2654207</guid>
	     	<pubDate>Mon, 14 Nov 2011 12:40:39 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[An insulator-based dielectrophoretic microdevice for the simultaneous filtration and focusing of bio]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2651946?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651946</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:56:20 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Microscale pH regulation by splitting water]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2651933?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2651933</guid>
	     	<pubDate>Wed, 9 Nov 2011 13:54:49 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Transportation of single cell and microbubbles by phase-shift introduced to standing leaky surface a]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2636085?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636085</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:31:13 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Membrane-integrated microfluidic device for high-resolution live cell imaging]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2636084?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636084</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:30:08 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Three-dimensional cellular focusing utilizing a combination of insulator-based and metallic dielectr]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2636083?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2636083</guid>
	     	<pubDate>Wed, 26 Oct 2011 12:29:22 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Optofluidic characterization of marine algae using a microflow cytometer]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2612406?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2612406</guid>
	     	<pubDate>Wed, 21 Sep 2011 14:36:26 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Electrochemical biosensors for on-chip detection of oxidative stress from immune cells]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2612405?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2612405</guid>
	     	<pubDate>Wed, 21 Sep 2011 14:35:41 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Applying an optical space-time coding method to enhance light scattering signals in microfluidic dev]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2597821?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2597821</guid>
	     	<pubDate>Wed, 31 Aug 2011 15:58:09 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[On-chip collection of particles and cells by AC electroosmotic pumping and dielectrophoresis using a]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2597817?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2597817</guid>
	     	<pubDate>Wed, 31 Aug 2011 15:50:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Three-dimensional diamagnetic particle deflection in ferrofluid microchannel flows]]></title>
     			     		     	   <link>http://bmf.aip.org/1.2597816?mode=www</link>
	     		     	<description></description>
	     	<guid isPermaLink="false">1.2597816</guid>
	     	<pubDate>Wed, 31 Aug 2011 15:47:58 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>

